
Plated Tooj Liab Hlau Nrog Etfe Rwb Thaiv Tsev
Cov lus piav qhia luv luv:
Hom: k, e, t, n, thiab lwm yam
Style: Bright lossis oxidized
Daim Ntawv Thov: Ua ob lub xov hluav taws kub ntawm thermocouple lossis them nyiaj ntsuab
Qhov chaw ntawm Keeb Kwm: Jiangsu, Suav Teb (Mainland)
Hom Lub Npe: Thermocouple xaim
Cov Khoom Loj: {{{0}}}}. 05mm txog 10.0 hli
Lub sij hawm xa tuaj: 7-20 hnub uas yog raws li qhov ntau
Eco-phooj ywg: Yog
MOQ: 1kgs
Kev lag luam Term: FOB, Exw, CIF, CFR
Lub Sij Hawm Them Nyiaj: T / T, Western Union, L / C
Daim Ntawv Pov Thawj: Iso, CQC RoHS
Ua lub sijhawm qauv: Txhua yam hauv Tshuag
Hom tau txais txiaj ntsig: Cov lus teb ntsuas kub ua haujlwm, muaj kev pab ntau dua, dav dav ntsuas ntau ntawm {}} cenegrade

Thermocouple ntau yam thiab ntsuas rau Thermocouple xaim
| Thermocouple ntau yam thiab ntsuas | ||
| Ntau hom | Ntaus | Kev Ntsuas Ntau Yam (Qib) |
| Nicr-nisi | K | –200–1300 |
| Nicr-cuni | E | –200–900 |
| Fe-cuni | J | –40–750 |
| Cu-cuni | T | –200–350 |
| Nicrsi-nisi | N | –200–1300 |
| Nicr-aufe 0. 07 | Nicr-aufe 0. 07 | –270–0 |
Thermocouple Hom thiab Qib Rau Thermocouple Hom K Qws
| Thermocouple hom | Teem nqi | Kub Ntau Yam (Qib) | Pub muaj yeej |
| hom k thiab hom n | I | –40–1100 | ± 1.5 Degree lossis ± 0. 4% t |
| ' | –40–1300 | ± 2.5 degree lossis {0. 75% t | |
| I | –200–40 | ± 2.5 degree lossis ± 1.5% t | |
| HOM E | I | –40–1100 | ± 1.5 Degree lossis ± 0. 4% t |
| ' | –40–1300 | ± 2.5 degree lossis {0. 75% t | |
| I | –200–40 | ± 2.5 degree lossis ± 1.5% t | |
| HOM J | I | –40–750 | ± 1.5 Degree lossis ± 0. 4% t |
| ' | –40–750 | ± 2.5 degree lossis {0. 75% t | |
| Ntaus t | I | –40–350 | {{{{0}}}. 5 degree lossis ± 0.4% t |
| ' | –40–350 | ± 1. {{{{{{} Degree lossis {0. 75% t | |
| I | –200–40 | ± 1. {{{}} Degree lossis ± 1.5% t | |
| Nicr-aufe 0. 07 | I | –270–0 | 0. 5 degree |
| ' | ± 1. {0 degree |
Cov xov xwm tshwj xeeb ntawm cov xaim aluminium rau ntawm cov xaim hluav taws xob thermocouple
| Naj hoom | Tus kws uanhahode | Inch (hli) | Ntau tshaj plaws (degree) | |||
| lub npe | txoj cai | lub npe | txoj cai | Ntev siv sijhawm | Sijhawm luv-siv | |
| Nicr10 (Chromel) | Kp | Nisi3 (Alumel) | Txhos caug | Φ0.3 | 700 | 800 |
| Φ0.5 | 800 | 900 | ||||
| Φ0.8 Φ1.0 | 900 | 1000 | ||||
| Φ1.2 Φ1.6 | 1000 | 1100 | ||||
| Φ2.0 Φ2.5 | 1100 | 1200 | ||||
| Nicr14.2si | Np | Nisi4 | Nn | Φ3.2 | 1200 | 1300 |
| Nicr10 (Chromel) | EP | Cuni45 (Copel) | En | Φ0.3 Φ0.5 | 350 | 450 |
| Φ0.8 Φ1.0 Φ1.2 | 450 | 550 | ||||
| Φ1.6 Φ2.0 | 550 | 650 | ||||
| Φ2.5 | 650 | 750 | ||||
| Φ3.2 | 750 | 900 | ||||
| Fe (Hlau) | JP | Cuni45 (Copel) | Jn | Φ0.3 Φ0.5 | 300 | 400 |
| Φ0.8 Φ1.0 Φ1.2 | 400 | 500 | ||||
| Φ1.6 Φ2.0 | 500 | 600 | ||||
| Φ2.5 Φ3.2 | 600 | 750 | ||||
| CU (Tooj) | Tus ntsias | Cuni45 (Copel) | Tn | Φ0.2 Φ0.3 | 150 | 200 |
| Φ0.5 Φ0.8 | 200 | 250 | ||||
| Φ1.0 Φ1.2 | 250 | 300 | ||||
| Φ1.6 Φ2.0 | 300 | 350 | ||||
Cim npe nrov: Plated Tooj Liab Hlau Nrog ETFE Rua thaiv tsev, Tuam Tshoj Plated Tooj Liab Hlau Nrog Etfe Rhiav Kev Thaiv Thaiv Manufacturation, Chaw muag khoom, Hoobkas
Tug
Tsis muajTom ntej
Hom S Thermocouple CableKoj Tseem Yuav Zoo Li
Xa kev nug










